<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power</title>
	<atom:link href="http://blogs.middlebury.edu/presidentialpower/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:39:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Every Vote Counts: &#8220;Buying&#8221; Health Care Legislation in the Senate</title>
		<link>http://blogs.middlebury.edu/presidentialpower/2009/11/21/every-vote-counts-buying-health-care-legislation-in-the-senate/</link>
		<comments>http://blogs.middlebury.edu/presidentialpower/2009/11/21/every-vote-counts-buying-health-care-legislation-in-the-senate/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:36:30 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/presidentialpower/?p=2191</guid>
		<description><![CDATA[In my last post I discussed the politics underlying today’s vote to invoke cloture in order to bring health care to the Senate floor for debate. Because it appears that not a single Republican Senator is likely to support bringing health care to a vote, Democrats must retain all 60 members who caucus with them [...]]]></description>
		<wfw:commentRss>http://blogs.middlebury.edu/presidentialpower/2009/11/21/every-vote-counts-buying-health-care-legislation-in-the-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Democrats Have the Senate Votes to Pass Health Care?  Here&#8217;s What to Look For</title>
		<link>http://blogs.middlebury.edu/presidentialpower/2009/11/20/do-democrats-have-the-senate-votes-to-pass-health-care-heres-what-to-look-for/</link>
		<comments>http://blogs.middlebury.edu/presidentialpower/2009/11/20/do-democrats-have-the-senate-votes-to-pass-health-care-heres-what-to-look-for/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:01:06 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/presidentialpower/?p=2081</guid>
		<description><![CDATA[Do Democrats have the votes to pass health care legislation in the Senate?  Political scientists have a somewhat crude but conceptually simple way of analyzing legislative outcomes that may be useful in helping understand the likely Senate voting patterns on health care, beginning with tomorrow’s crucial cloture vote.   It begins with a simple spatial model [...]]]></description>
		<wfw:commentRss>http://blogs.middlebury.edu/presidentialpower/2009/11/20/do-democrats-have-the-senate-votes-to-pass-health-care-heres-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hoffman Closing, But Not Fast Enough</title>
		<link>http://blogs.middlebury.edu/presidentialpower/2009/11/18/hoffman-closing-but-not-fast-enough/</link>
		<comments>http://blogs.middlebury.edu/presidentialpower/2009/11/18/hoffman-closing-but-not-fast-enough/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:53:47 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/presidentialpower/?p=2011</guid>
		<description><![CDATA[After the second day of counting absentee ballots, Doug Hoffman has gained 344 votes on Owens, a pace that is not nearly enough to change the outcome of this race. According to the Watertown Daily Times , this is where things stand with about 43% of the absentee ballots counted:




 


Owens 


Hoffman


Dede



Clinton
10536 (68)
7530 (58)
686 (23)


Essex
3718 [...]]]></description>
		<wfw:commentRss>http://blogs.middlebury.edu/presidentialpower/2009/11/18/hoffman-closing-but-not-fast-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absentee Ballot Counting Begins Today in NY&#8217;s 23rd Congressional District</title>
		<link>http://blogs.middlebury.edu/presidentialpower/2009/11/17/absentee-counting-begins-today-in-nys-23rd-congressional-district/</link>
		<comments>http://blogs.middlebury.edu/presidentialpower/2009/11/17/absentee-counting-begins-today-in-nys-23rd-congressional-district/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:00:32 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/presidentialpower/?p=1901</guid>
		<description><![CDATA[Election officials in New York’s congressional district 23 are beginning their count of the remaining absentee ballots today and the numbers do not look good for Conservative candidate Doug Hoffman.  Although more than 10,000 absentee ballots were mailed out, the Watertown Daily Times notes that only 7,419 were returned. Here are the county figures (source [...]]]></description>
		<wfw:commentRss>http://blogs.middlebury.edu/presidentialpower/2009/11/17/absentee-counting-begins-today-in-nys-23rd-congressional-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Rouge: Palin, Polling and the 2012 Presidential Race</title>
		<link>http://blogs.middlebury.edu/presidentialpower/2009/11/16/going-rouge-palin-polling-and-the-2012-presidential-race/</link>
		<comments>http://blogs.middlebury.edu/presidentialpower/2009/11/16/going-rouge-palin-polling-and-the-2012-presidential-race/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:05:24 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.middlebury.edu/presidentialpower/?p=1761</guid>
		<description><![CDATA[As Sarah Palin hits the media circuit to plug her new book, Going Rogue (she was just on Oprah this afternoon which will undoubtedly push sales for a book that is already on the NY Times best seller list even higher), three new polls have been released assessing her popularity and perceived qualifications for president. [...]]]></description>
		<wfw:commentRss>http://blogs.middlebury.edu/presidentialpower/2009/11/16/going-rouge-palin-polling-and-the-2012-presidential-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
